Top 10 Defensive midfielder (CDM) in FC Mobile
Base cards at rank 0, rated at this position only. The score is half the card's OVR and half how well its stats suit the position; the community vote adds up to 2 points.
| # | Player | OVR | Engine | Votes | Score |
|---|---|---|---|---|---|
| 1 | Yaya Touré Heroes | 124 | 125.3 | 0 | 125.3 |
| 2 | Rodri Ballon d'Or | 123 | 124.2 | 0 | 124.2 |
| 3 | Rodri The World's Game | 122 | 123.9 | 0 | 123.9 |
| 4 | Yaya Touré Heroes | 122 | 122.9 | 0 | 122.9 |
| 5 | Declan Rice Ballon d'Or | 122 | 122.6 | 0 | 122.6 |
| 6 | Claude Makélélé Icons | 122 | 122.4 | 0 | 122.4 |
| 7 | Frank Rijkaard Icons | 122 | 122.1 | 0 | 122.1 |
| 8 | Joshua Kimmich Champions | 121 | 121.3 | 0 | 121.3 |
| 9 | Declan Rice The World's Game | 120 | 120.7 | 0 | 120.7 |
| 10 | Franz Beckenbauer Icons | 124 | 120.6 | 0 | 120.6 |
Rankings are refreshed with each card update.
GK LB CB RB CM CAM LM RM LW RW ST
Calculators · Top 10 · Scan your squad
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA.