Zubimendi vs Zubimendi
| Zubimendi 116 CDM | Zubimendi 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 123 | 116 |
| Sprint Speed | 118 | 114 |
| Shooting | ||
| Finishing | 86 | 95 |
| Shot Power | 93 | 105 |
| Long Shots | 115 | 114 |
| Volleys | 77 | 81 |
| Penalties | 71 | 55 |
| Positioning | 91 | 85 |
| Passing | ||
| Short Passing | 144 | 145 |
| Long Passing | 143 | 143 |
| Vision | 136 | 137 |
| Crossing | 131 | 130 |
| Curve | 96 | 102 |
| Free Kicks | 81 | 80 |
| Dribbling | ||
| Dribbling | 133 | 134 |
| Agility | 121 | 116 |
| Balance | 139 | 134 |
| Ball Control | 139 | 138 |
| Defending | ||
| Def. Awareness | 107 | 106 |
| Interceptions | 146 | 135 |
| Standing Tackle | 128 | 127 |
| Sliding Tackle | 124 | 125 |
| Physical | ||
| Strength | 103 | 101 |
| Jumping | 104 | 99 |
| Stamina | 79 | 79 |
| Aggression | 114 | 113 |
| Reactions | 117 | 121 |
| Heading | 99 | 102 |
| OVR in each position (base card) | ||
| LB | 110 | 109 |
| CB | 112 | 111 |
| RB | 110 | 109 |
| LWB | 110 | 109 |
| RWB | 110 | 109 |
| CDM | 116 | 115 |
| CM | 112 | 111 |
| CAM | 107 | 106 |
| LM | 110 | 109 |
| RM | 110 | 109 |
| LW | 98 | 97 |
| RW | 98 | 97 |
| CF | 107 | 106 |
| ST | 98 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).