Zubimendi vs Zubimendi
| Zubimendi 115 CDM | Zubimendi 116 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 116 | 123 |
| Sprint Speed | 114 | 118 |
| Shooting | ||
| Finishing | 95 | 86 |
| Shot Power | 105 | 93 |
| Long Shots | 114 | 115 |
| Volleys | 81 | 77 |
| Penalties | 55 | 71 |
| Positioning | 85 | 91 |
| Passing | ||
| Short Passing | 145 | 144 |
| Long Passing | 143 | 143 |
| Vision | 137 | 136 |
| Crossing | 130 | 131 |
| Curve | 102 | 96 |
| Free Kicks | 80 | 81 |
| Dribbling | ||
| Dribbling | 134 | 133 |
| Agility | 116 | 121 |
| Balance | 134 | 139 |
| Ball Control | 138 | 139 |
| Defending | ||
| Def. Awareness | 106 | 107 |
| Interceptions | 135 | 146 |
| Standing Tackle | 127 | 128 |
| Sliding Tackle | 125 | 124 |
| Physical | ||
| Strength | 101 | 103 |
| Jumping | 99 | 104 |
| Stamina | 79 | 79 |
| Aggression | 113 | 114 |
| Reactions | 121 | 117 |
| Heading | 102 | 99 |
| OVR in each position (base card) | ||
| LB | 109 | 110 |
| CB | 111 | 112 |
| RB | 109 | 110 |
| LWB | 109 | 110 |
| RWB | 109 | 110 |
| CDM | 115 | 116 |
| CM | 111 | 112 |
| CAM | 106 | 107 |
| LM | 109 | 110 |
| RM | 109 | 110 |
| LW | 97 | 98 |
| RW | 97 | 98 |
| CF | 106 | 107 |
| ST | 97 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).