Ibrahimović vs Ibrahimović
| Zlatan Ibrahimović 120 ST | Zlatan Ibrahimović 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 136 |
| Sprint Speed | 153 | 142 |
| Shooting | ||
| Finishing | 155 | 144 |
| Shot Power | 158 | 145 |
| Long Shots | 153 | 140 |
| Volleys | 157 | 146 |
| Penalties | 145 | 127 |
| Positioning | 150 | 130 |
| Passing | ||
| Short Passing | 145 | 138 |
| Long Passing | 141 | 121 |
| Vision | 143 | 132 |
| Crossing | 125 | 106 |
| Curve | 147 | 124 |
| Free Kicks | 138 | 122 |
| Dribbling | ||
| Dribbling | 148 | 135 |
| Agility | 142 | 132 |
| Balance | 145 | 131 |
| Ball Control | 152 | 140 |
| Defending | ||
| Def. Awareness | 74 | 60 |
| Interceptions | 70 | 80 |
| Standing Tackle | 98 | 81 |
| Sliding Tackle | 70 | 59 |
| Physical | ||
| Strength | 154 | 142 |
| Jumping | 144 | 128 |
| Stamina | 80 | 80 |
| Aggression | 132 | 134 |
| Reactions | 154 | 135 |
| Heading | 146 | 136 |
| OVR in each position (base card) | ||
| LB | 102 | 99 |
| CB | 102 | 99 |
| RB | 102 | 99 |
| LWB | 102 | 99 |
| RWB | 102 | 99 |
| CDM | 102 | 99 |
| CM | 111 | 108 |
| CAM | 114 | 111 |
| LM | 102 | 99 |
| RM | 102 | 99 |
| LW | 114 | 111 |
| RW | 114 | 111 |
| CF | 116 | 113 |
| ST | 120 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).