Ibrahimović vs Ibrahimović
| Zlatan Ibrahimović 120 ST | Zlatan Ibrahimović 117 ST | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 140 |
| Sprint Speed | 153 | 141 |
| Shooting | ||
| Finishing | 155 | 147 |
| Shot Power | 158 | 150 |
| Long Shots | 153 | 132 |
| Volleys | 157 | 147 |
| Penalties | 145 | 120 |
| Positioning | 150 | 146 |
| Passing | ||
| Short Passing | 145 | 130 |
| Long Passing | 141 | 121 |
| Vision | 143 | 125 |
| Crossing | 125 | 106 |
| Curve | 147 | 122 |
| Free Kicks | 138 | 111 |
| Dribbling | ||
| Dribbling | 148 | 143 |
| Agility | 142 | 134 |
| Balance | 145 | 122 |
| Ball Control | 152 | 138 |
| Defending | ||
| Def. Awareness | 74 | 42 |
| Interceptions | 70 | 43 |
| Standing Tackle | 98 | 70 |
| Sliding Tackle | 70 | 42 |
| Physical | ||
| Strength | 154 | 140 |
| Jumping | 144 | 116 |
| Stamina | 80 | 80 |
| Aggression | 132 | 122 |
| Reactions | 154 | 136 |
| Heading | 146 | 126 |
| OVR in each position (base card) | ||
| LB | 102 | 99 |
| CB | 102 | 99 |
| RB | 102 | 99 |
| LWB | 102 | 99 |
| RWB | 102 | 99 |
| CDM | 102 | 99 |
| CM | 111 | 108 |
| CAM | 114 | 111 |
| LM | 102 | 99 |
| RM | 102 | 99 |
| LW | 114 | 111 |
| RW | 114 | 111 |
| CF | 116 | 113 |
| ST | 120 | 117 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).