Zidane vs Zidane
| Zinedine Zidane 124 CM | Zinedine Zidane 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 131 |
| Sprint Speed | 150 | 126 |
| Shooting | ||
| Finishing | 146 | 125 |
| Shot Power | 154 | 123 |
| Long Shots | 159 | 142 |
| Volleys | 154 | 115 |
| Penalties | 150 | 97 |
| Positioning | 151 | 128 |
| Passing | ||
| Short Passing | 165 | 143 |
| Long Passing | 163 | 145 |
| Vision | 165 | 142 |
| Crossing | 154 | 135 |
| Curve | 152 | 126 |
| Free Kicks | 152 | 116 |
| Dribbling | ||
| Dribbling | 159 | 138 |
| Agility | 151 | 122 |
| Balance | 156 | 142 |
| Ball Control | 163 | 142 |
| Defending | ||
| Def. Awareness | 134 | 102 |
| Interceptions | 147 | 116 |
| Standing Tackle | 144 | 106 |
| Sliding Tackle | 132 | 98 |
| Physical | ||
| Strength | 150 | 125 |
| Jumping | 144 | 101 |
| Stamina | 91 | 81 |
| Aggression | 143 | 105 |
| Reactions | 158 | 134 |
| Heading | 151 | 116 |
| OVR in each position (base card) | ||
| LB | 105 | 99 |
| CB | 114 | 108 |
| RB | 105 | 99 |
| LWB | 114 | 108 |
| RWB | 114 | 108 |
| CDM | 120 | 113 |
| CM | 124 | 117 |
| CAM | 120 | 113 |
| LM | 117 | 111 |
| RM | 117 | 111 |
| LW | 105 | 99 |
| RW | 105 | 99 |
| CF | 114 | 108 |
| ST | 114 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).