Zidane vs Zidane
| Zinedine Zidane 124 CM | Zinedine Zidane 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 155 | 134 |
| Sprint Speed | 150 | 113 |
| Shooting | ||
| Finishing | 146 | 139 |
| Shot Power | 154 | 140 |
| Long Shots | 159 | 127 |
| Volleys | 154 | 110 |
| Penalties | 150 | 96 |
| Positioning | 151 | 140 |
| Passing | ||
| Short Passing | 165 | 131 |
| Long Passing | 163 | 131 |
| Vision | 165 | 134 |
| Crossing | 154 | 117 |
| Curve | 152 | 112 |
| Free Kicks | 152 | 112 |
| Dribbling | ||
| Dribbling | 159 | 146 |
| Agility | 151 | 131 |
| Balance | 156 | 138 |
| Ball Control | 163 | 129 |
| Defending | ||
| Def. Awareness | 134 | 82 |
| Interceptions | 147 | 106 |
| Standing Tackle | 144 | 99 |
| Sliding Tackle | 132 | 74 |
| Physical | ||
| Strength | 150 | 108 |
| Jumping | 144 | 75 |
| Stamina | 91 | 86 |
| Aggression | 143 | 98 |
| Reactions | 158 | 146 |
| Heading | 151 | 92 |
| OVR in each position (base card) | ||
| LB | 105 | 97 |
| CB | 114 | 97 |
| RB | 105 | 97 |
| LWB | 114 | 97 |
| RWB | 114 | 97 |
| CDM | 120 | 106 |
| CM | 124 | 111 |
| CAM | 120 | 115 |
| LM | 117 | 109 |
| RM | 117 | 109 |
| LW | 105 | 109 |
| RW | 105 | 109 |
| CF | 114 | 115 |
| ST | 114 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).