Zidane vs Zidane
| Zinedine Zidane 122 CM | Zinedine Zidane 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 136 |
| Sprint Speed | 146 | 127 |
| Shooting | ||
| Finishing | 142 | 127 |
| Shot Power | 146 | 135 |
| Long Shots | 156 | 141 |
| Volleys | 146 | 135 |
| Penalties | 146 | 125 |
| Positioning | 147 | 135 |
| Passing | ||
| Short Passing | 161 | 148 |
| Long Passing | 158 | 146 |
| Vision | 157 | 148 |
| Crossing | 153 | 135 |
| Curve | 148 | 123 |
| Free Kicks | 147 | 133 |
| Dribbling | ||
| Dribbling | 154 | 148 |
| Agility | 140 | 115 |
| Balance | 149 | 137 |
| Ball Control | 157 | 148 |
| Defending | ||
| Def. Awareness | 131 | 109 |
| Interceptions | 140 | 135 |
| Standing Tackle | 136 | 131 |
| Sliding Tackle | 127 | 105 |
| Physical | ||
| Strength | 146 | 138 |
| Jumping | 140 | 114 |
| Stamina | 81 | 86 |
| Aggression | 133 | 122 |
| Reactions | 151 | 146 |
| Heading | 144 | 129 |
| OVR in each position (base card) | ||
| LB | 103 | 97 |
| CB | 112 | 106 |
| RB | 103 | 97 |
| LWB | 112 | 106 |
| RWB | 112 | 106 |
| CDM | 118 | 111 |
| CM | 122 | 115 |
| CAM | 118 | 111 |
| LM | 115 | 109 |
| RM | 115 | 109 |
| LW | 103 | 97 |
| RW | 103 | 97 |
| CF | 112 | 106 |
| ST | 112 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).