Zidane vs Zidane
| Zinedine Zidane 115 CM | Zinedine Zidane 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 131 |
| Sprint Speed | 127 | 126 |
| Shooting | ||
| Finishing | 127 | 125 |
| Shot Power | 135 | 123 |
| Long Shots | 141 | 142 |
| Volleys | 135 | 115 |
| Penalties | 125 | 97 |
| Positioning | 135 | 128 |
| Passing | ||
| Short Passing | 148 | 143 |
| Long Passing | 146 | 145 |
| Vision | 148 | 142 |
| Crossing | 135 | 135 |
| Curve | 123 | 126 |
| Free Kicks | 133 | 116 |
| Dribbling | ||
| Dribbling | 148 | 138 |
| Agility | 115 | 122 |
| Balance | 137 | 142 |
| Ball Control | 148 | 142 |
| Defending | ||
| Def. Awareness | 109 | 102 |
| Interceptions | 135 | 116 |
| Standing Tackle | 131 | 106 |
| Sliding Tackle | 105 | 98 |
| Physical | ||
| Strength | 138 | 125 |
| Jumping | 114 | 101 |
| Stamina | 86 | 81 |
| Aggression | 122 | 105 |
| Reactions | 146 | 134 |
| Heading | 129 | 116 |
| OVR in each position (base card) | ||
| LB | 97 | 99 |
| CB | 106 | 108 |
| RB | 97 | 99 |
| LWB | 106 | 108 |
| RWB | 106 | 108 |
| CDM | 111 | 113 |
| CM | 115 | 117 |
| CAM | 111 | 113 |
| LM | 109 | 111 |
| RM | 109 | 111 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 106 | 108 |
| ST | 106 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).