Zidane vs Zidane
| Zinedine Zidane 115 CM | Zinedine Zidane 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 136 | 137 |
| Sprint Speed | 127 | 135 |
| Shooting | ||
| Finishing | 127 | 135 |
| Shot Power | 135 | 136 |
| Long Shots | 141 | 140 |
| Volleys | 135 | 143 |
| Penalties | 125 | 135 |
| Positioning | 135 | 120 |
| Passing | ||
| Short Passing | 148 | 150 |
| Long Passing | 146 | 148 |
| Vision | 148 | 147 |
| Crossing | 135 | 135 |
| Curve | 123 | 130 |
| Free Kicks | 133 | 120 |
| Dribbling | ||
| Dribbling | 148 | 143 |
| Agility | 115 | 137 |
| Balance | 137 | 145 |
| Ball Control | 148 | 149 |
| Defending | ||
| Def. Awareness | 109 | 102 |
| Interceptions | 135 | 113 |
| Standing Tackle | 131 | 108 |
| Sliding Tackle | 105 | 90 |
| Physical | ||
| Strength | 138 | 135 |
| Jumping | 114 | 123 |
| Stamina | 86 | 91 |
| Aggression | 122 | 114 |
| Reactions | 146 | 138 |
| Heading | 129 | 130 |
| OVR in each position (base card) | ||
| LB | 97 | 97 |
| CB | 106 | 97 |
| RB | 97 | 97 |
| LWB | 106 | 97 |
| RWB | 106 | 97 |
| CDM | 111 | 106 |
| CM | 115 | 111 |
| CAM | 111 | 115 |
| LM | 109 | 109 |
| RM | 109 | 109 |
| LW | 97 | 109 |
| RW | 97 | 109 |
| CF | 106 | 115 |
| ST | 106 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).