Zidane vs Zidane
| Zinedine Zidane 115 CAM | Zinedine Zidane 124 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 155 |
| Sprint Speed | 113 | 150 |
| Shooting | ||
| Finishing | 139 | 146 |
| Shot Power | 140 | 154 |
| Long Shots | 127 | 159 |
| Volleys | 110 | 154 |
| Penalties | 96 | 150 |
| Positioning | 140 | 151 |
| Passing | ||
| Short Passing | 131 | 165 |
| Long Passing | 131 | 163 |
| Vision | 134 | 165 |
| Crossing | 117 | 154 |
| Curve | 112 | 152 |
| Free Kicks | 112 | 152 |
| Dribbling | ||
| Dribbling | 146 | 159 |
| Agility | 131 | 151 |
| Balance | 138 | 156 |
| Ball Control | 129 | 163 |
| Defending | ||
| Def. Awareness | 82 | 134 |
| Interceptions | 106 | 147 |
| Standing Tackle | 99 | 144 |
| Sliding Tackle | 74 | 132 |
| Physical | ||
| Strength | 108 | 150 |
| Jumping | 75 | 144 |
| Stamina | 86 | 91 |
| Aggression | 98 | 143 |
| Reactions | 146 | 158 |
| Heading | 92 | 151 |
| OVR in each position (base card) | ||
| LB | 97 | 105 |
| CB | 97 | 114 |
| RB | 97 | 105 |
| LWB | 97 | 114 |
| RWB | 97 | 114 |
| CDM | 106 | 120 |
| CM | 111 | 124 |
| CAM | 115 | 120 |
| LM | 109 | 117 |
| RM | 109 | 117 |
| LW | 109 | 105 |
| RW | 109 | 105 |
| CF | 115 | 114 |
| ST | 109 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).