Zidane vs Zidane
| Zinedine Zidane 115 CAM | Zinedine Zidane 122 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 151 |
| Sprint Speed | 113 | 146 |
| Shooting | ||
| Finishing | 139 | 142 |
| Shot Power | 140 | 146 |
| Long Shots | 127 | 156 |
| Volleys | 110 | 146 |
| Penalties | 96 | 146 |
| Positioning | 140 | 147 |
| Passing | ||
| Short Passing | 131 | 161 |
| Long Passing | 131 | 158 |
| Vision | 134 | 157 |
| Crossing | 117 | 153 |
| Curve | 112 | 148 |
| Free Kicks | 112 | 147 |
| Dribbling | ||
| Dribbling | 146 | 154 |
| Agility | 131 | 140 |
| Balance | 138 | 149 |
| Ball Control | 129 | 157 |
| Defending | ||
| Def. Awareness | 82 | 131 |
| Interceptions | 106 | 140 |
| Standing Tackle | 99 | 136 |
| Sliding Tackle | 74 | 127 |
| Physical | ||
| Strength | 108 | 146 |
| Jumping | 75 | 140 |
| Stamina | 86 | 81 |
| Aggression | 98 | 133 |
| Reactions | 146 | 151 |
| Heading | 92 | 144 |
| OVR in each position (base card) | ||
| LB | 97 | 103 |
| CB | 97 | 112 |
| RB | 97 | 103 |
| LWB | 97 | 112 |
| RWB | 97 | 112 |
| CDM | 106 | 118 |
| CM | 111 | 122 |
| CAM | 115 | 118 |
| LM | 109 | 115 |
| RM | 109 | 115 |
| LW | 109 | 103 |
| RW | 109 | 103 |
| CF | 115 | 112 |
| ST | 109 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).