Zidane vs Zidane
| Zinedine Zidane 115 CAM | Zinedine Zidane 122 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 151 |
| Sprint Speed | 135 | 146 |
| Shooting | ||
| Finishing | 135 | 142 |
| Shot Power | 136 | 146 |
| Long Shots | 140 | 156 |
| Volleys | 143 | 146 |
| Penalties | 135 | 146 |
| Positioning | 120 | 147 |
| Passing | ||
| Short Passing | 150 | 161 |
| Long Passing | 148 | 158 |
| Vision | 147 | 157 |
| Crossing | 135 | 153 |
| Curve | 130 | 148 |
| Free Kicks | 120 | 147 |
| Dribbling | ||
| Dribbling | 143 | 154 |
| Agility | 137 | 140 |
| Balance | 145 | 149 |
| Ball Control | 149 | 157 |
| Defending | ||
| Def. Awareness | 102 | 131 |
| Interceptions | 113 | 140 |
| Standing Tackle | 108 | 136 |
| Sliding Tackle | 90 | 127 |
| Physical | ||
| Strength | 135 | 146 |
| Jumping | 123 | 140 |
| Stamina | 91 | 81 |
| Aggression | 114 | 133 |
| Reactions | 138 | 151 |
| Heading | 130 | 144 |
| OVR in each position (base card) | ||
| LB | 97 | 103 |
| CB | 97 | 112 |
| RB | 97 | 103 |
| LWB | 97 | 112 |
| RWB | 97 | 112 |
| CDM | 106 | 118 |
| CM | 111 | 122 |
| CAM | 115 | 118 |
| LM | 109 | 115 |
| RM | 109 | 115 |
| LW | 109 | 103 |
| RW | 109 | 103 |
| CF | 115 | 112 |
| ST | 109 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).