Zico vs Zico
| Zico 117 CAM | Zico 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 140 |
| Sprint Speed | 138 | 123 |
| Shooting | ||
| Finishing | 144 | 145 |
| Shot Power | 146 | 146 |
| Long Shots | 133 | 130 |
| Volleys | 116 | 110 |
| Penalties | 103 | 98 |
| Positioning | 140 | 142 |
| Passing | ||
| Short Passing | 140 | 130 |
| Long Passing | 136 | 125 |
| Vision | 136 | 133 |
| Crossing | 120 | 112 |
| Curve | 128 | 120 |
| Free Kicks | 123 | 120 |
| Dribbling | ||
| Dribbling | 147 | 146 |
| Agility | 145 | 145 |
| Balance | 142 | 141 |
| Ball Control | 138 | 128 |
| Defending | ||
| Def. Awareness | 83 | 77 |
| Interceptions | 84 | 84 |
| Standing Tackle | 90 | 90 |
| Sliding Tackle | 75 | 69 |
| Physical | ||
| Strength | 106 | 98 |
| Jumping | 102 | 79 |
| Stamina | 81 | 81 |
| Aggression | 95 | 67 |
| Reactions | 144 | 145 |
| Heading | 88 | 79 |
| OVR in each position (base card) | ||
| LB | 99 | 97 |
| CB | 99 | 97 |
| RB | 99 | 97 |
| LWB | 99 | 97 |
| RWB | 99 | 97 |
| CDM | 108 | 106 |
| CM | 113 | 111 |
| CAM | 117 | 115 |
| LM | 111 | 109 |
| RM | 111 | 109 |
| LW | 111 | 109 |
| RW | 111 | 109 |
| CF | 117 | 115 |
| ST | 111 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).