Zé Roberto vs Zé Roberto
| Zé Roberto 121 LM | Zé Roberto 119 LM | |
|---|---|---|
| Pace | ||
| Acceleration | 153 | 142 |
| Sprint Speed | 151 | 150 |
| Shooting | ||
| Finishing | 133 | 123 |
| Shot Power | 140 | 130 |
| Long Shots | 139 | 129 |
| Volleys | 131 | 110 |
| Penalties | 120 | 106 |
| Positioning | 140 | 116 |
| Passing | ||
| Short Passing | 148 | 143 |
| Long Passing | 150 | 146 |
| Vision | 151 | 145 |
| Crossing | 155 | 152 |
| Curve | 150 | 143 |
| Free Kicks | 136 | 113 |
| Dribbling | ||
| Dribbling | 154 | 154 |
| Agility | 153 | 151 |
| Balance | 145 | 136 |
| Ball Control | 151 | 150 |
| Defending | ||
| Def. Awareness | 133 | 123 |
| Interceptions | 134 | 127 |
| Standing Tackle | 132 | 131 |
| Sliding Tackle | 125 | 120 |
| Physical | ||
| Strength | 132 | 121 |
| Jumping | 128 | 126 |
| Stamina | 93 | 93 |
| Aggression | 123 | 112 |
| Reactions | 144 | 142 |
| Heading | 120 | 106 |
| OVR in each position (base card) | ||
| LB | 114 | 113 |
| CB | 102 | 101 |
| RB | 102 | 101 |
| LWB | 117 | 115 |
| RWB | 102 | 101 |
| CDM | 114 | 113 |
| CM | 114 | 113 |
| CAM | 114 | 113 |
| LM | 121 | 119 |
| RM | 114 | 113 |
| LW | 117 | 115 |
| RW | 102 | 101 |
| CF | 102 | 101 |
| ST | 102 | 101 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).