Tielemans vs Tielemans
| Youri Tielemans 116 CM | Youri Tielemans 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 103 | 131 |
| Sprint Speed | 106 | 128 |
| Shooting | ||
| Finishing | 119 | 106 |
| Shot Power | 132 | 131 |
| Long Shots | 132 | 136 |
| Volleys | 126 | 106 |
| Penalties | 103 | 85 |
| Positioning | 114 | 109 |
| Passing | ||
| Short Passing | 140 | 146 |
| Long Passing | 140 | 143 |
| Vision | 140 | 142 |
| Crossing | 134 | 136 |
| Curve | 128 | 120 |
| Free Kicks | 116 | 107 |
| Dribbling | ||
| Dribbling | 133 | 134 |
| Agility | 110 | 115 |
| Balance | 132 | 132 |
| Ball Control | 139 | 143 |
| Defending | ||
| Def. Awareness | 116 | 122 |
| Interceptions | 122 | 134 |
| Standing Tackle | 119 | 135 |
| Sliding Tackle | 110 | 106 |
| Physical | ||
| Strength | 110 | 133 |
| Jumping | 92 | 106 |
| Stamina | 87 | 72 |
| Aggression | 99 | 107 |
| Reactions | 132 | 130 |
| Heading | 95 | 89 |
| OVR in each position (base card) | ||
| LB | 98 | 99 |
| CB | 107 | 108 |
| RB | 98 | 99 |
| LWB | 107 | 108 |
| RWB | 107 | 108 |
| CDM | 112 | 113 |
| CM | 116 | 117 |
| CAM | 112 | 113 |
| LM | 110 | 111 |
| RM | 110 | 111 |
| LW | 98 | 99 |
| RW | 98 | 99 |
| CF | 107 | 108 |
| ST | 107 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).