Touré vs Touré
| Yaya Touré 122 CDM | Yaya Touré 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 133 |
| Sprint Speed | 150 | 126 |
| Shooting | ||
| Finishing | 140 | 110 |
| Shot Power | 153 | 132 |
| Long Shots | 152 | 127 |
| Volleys | 132 | 93 |
| Penalties | 132 | 96 |
| Positioning | 148 | 110 |
| Passing | ||
| Short Passing | 156 | 137 |
| Long Passing | 149 | 122 |
| Vision | 150 | 124 |
| Crossing | 120 | 91 |
| Curve | 130 | 94 |
| Free Kicks | 134 | 110 |
| Dribbling | ||
| Dribbling | 146 | 121 |
| Agility | 140 | 107 |
| Balance | 141 | 129 |
| Ball Control | 154 | 137 |
| Defending | ||
| Def. Awareness | 152 | 130 |
| Interceptions | 156 | 137 |
| Standing Tackle | 155 | 136 |
| Sliding Tackle | 148 | 125 |
| Physical | ||
| Strength | 156 | 140 |
| Jumping | 143 | 96 |
| Stamina | 94 | 94 |
| Aggression | 154 | 118 |
| Reactions | 157 | 135 |
| Heading | 137 | 105 |
| OVR in each position (base card) | ||
| LB | 115 | 97 |
| CB | 118 | 106 |
| RB | 115 | 97 |
| LWB | 115 | 106 |
| RWB | 115 | 106 |
| CDM | 122 | 111 |
| CM | 118 | 115 |
| CAM | 112 | 111 |
| LM | 115 | 109 |
| RM | 115 | 109 |
| LW | 103 | 97 |
| RW | 103 | 97 |
| CF | 112 | 106 |
| ST | 103 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).