Touré vs Touré
| Yaya Touré 120 CM | Yaya Touré 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 148 | 133 |
| Sprint Speed | 143 | 126 |
| Shooting | ||
| Finishing | 120 | 110 |
| Shot Power | 147 | 132 |
| Long Shots | 142 | 127 |
| Volleys | 105 | 93 |
| Penalties | 101 | 96 |
| Positioning | 138 | 110 |
| Passing | ||
| Short Passing | 154 | 137 |
| Long Passing | 145 | 122 |
| Vision | 140 | 124 |
| Crossing | 105 | 91 |
| Curve | 103 | 94 |
| Free Kicks | 116 | 110 |
| Dribbling | ||
| Dribbling | 138 | 121 |
| Agility | 120 | 107 |
| Balance | 144 | 129 |
| Ball Control | 152 | 137 |
| Defending | ||
| Def. Awareness | 147 | 130 |
| Interceptions | 154 | 137 |
| Standing Tackle | 156 | 136 |
| Sliding Tackle | 143 | 125 |
| Physical | ||
| Strength | 156 | 140 |
| Jumping | 135 | 96 |
| Stamina | 94 | 94 |
| Aggression | 138 | 118 |
| Reactions | 148 | 135 |
| Heading | 130 | 105 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 111 | 106 |
| RB | 102 | 97 |
| LWB | 111 | 106 |
| RWB | 111 | 106 |
| CDM | 116 | 111 |
| CM | 120 | 115 |
| CAM | 116 | 111 |
| LM | 114 | 109 |
| RM | 114 | 109 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 111 | 106 |
| ST | 111 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).