Touré vs Touré
| Yaya Touré 115 CM | Yaya Touré 120 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 133 | 148 |
| Sprint Speed | 126 | 143 |
| Shooting | ||
| Finishing | 110 | 120 |
| Shot Power | 132 | 147 |
| Long Shots | 127 | 142 |
| Volleys | 93 | 105 |
| Penalties | 96 | 101 |
| Positioning | 110 | 138 |
| Passing | ||
| Short Passing | 137 | 154 |
| Long Passing | 122 | 145 |
| Vision | 124 | 140 |
| Crossing | 91 | 105 |
| Curve | 94 | 103 |
| Free Kicks | 110 | 116 |
| Dribbling | ||
| Dribbling | 121 | 138 |
| Agility | 107 | 120 |
| Balance | 129 | 144 |
| Ball Control | 137 | 152 |
| Defending | ||
| Def. Awareness | 130 | 147 |
| Interceptions | 137 | 154 |
| Standing Tackle | 136 | 156 |
| Sliding Tackle | 125 | 143 |
| Physical | ||
| Strength | 140 | 156 |
| Jumping | 96 | 135 |
| Stamina | 94 | 94 |
| Aggression | 118 | 138 |
| Reactions | 135 | 148 |
| Heading | 105 | 130 |
| OVR in each position (base card) | ||
| LB | 97 | 102 |
| CB | 106 | 111 |
| RB | 97 | 102 |
| LWB | 106 | 111 |
| RWB | 106 | 111 |
| CDM | 111 | 116 |
| CM | 115 | 120 |
| CAM | 111 | 116 |
| LM | 109 | 114 |
| RM | 109 | 114 |
| LW | 97 | 102 |
| RW | 97 | 102 |
| CF | 106 | 111 |
| ST | 106 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).