Ayari vs Ayari
| Yasin Ayari 118 CDM | Yasin Ayari 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 109 |
| Sprint Speed | 134 | 115 |
| Shooting | ||
| Finishing | 123 | 88 |
| Shot Power | 144 | 109 |
| Long Shots | 148 | 119 |
| Volleys | 130 | 99 |
| Penalties | 107 | 81 |
| Positioning | 135 | 107 |
| Passing | ||
| Short Passing | 140 | 121 |
| Long Passing | 138 | 121 |
| Vision | 138 | 121 |
| Crossing | 117 | 88 |
| Curve | 130 | 102 |
| Free Kicks | 113 | 92 |
| Dribbling | ||
| Dribbling | 134 | 121 |
| Agility | 138 | 120 |
| Balance | 146 | 138 |
| Ball Control | 138 | 131 |
| Defending | ||
| Def. Awareness | 132 | 126 |
| Interceptions | 140 | 129 |
| Standing Tackle | 141 | 128 |
| Sliding Tackle | 135 | 121 |
| Physical | ||
| Strength | 128 | 117 |
| Jumping | 113 | 97 |
| Stamina | 72 | 72 |
| Aggression | 135 | 132 |
| Reactions | 145 | 130 |
| Heading | 105 | 90 |
| OVR in each position (base card) | ||
| LB | 112 | 109 |
| CB | 114 | 111 |
| RB | 112 | 109 |
| LWB | 112 | 109 |
| RWB | 112 | 109 |
| CDM | 118 | 115 |
| CM | 114 | 111 |
| CAM | 109 | 106 |
| LM | 112 | 109 |
| RM | 112 | 109 |
| LW | 100 | 97 |
| RW | 100 | 97 |
| CF | 109 | 106 |
| ST | 100 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).