Diomande vs Diomande
| Yan Diomande 120 RW | Ousmane Diomande 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 152 | 119 |
| Sprint Speed | 148 | 105 |
| Shooting | ||
| Finishing | 142 | 28 |
| Shot Power | 136 | 65 |
| Long Shots | 131 | 48 |
| Volleys | 130 | 34 |
| Penalties | 120 | 49 |
| Positioning | 118 | 24 |
| Passing | ||
| Short Passing | 148 | 119 |
| Long Passing | 140 | 104 |
| Vision | 142 | 66 |
| Crossing | 142 | 53 |
| Curve | 136 | 53 |
| Free Kicks | 125 | 51 |
| Dribbling | ||
| Dribbling | 153 | 99 |
| Agility | 143 | 106 |
| Balance | 145 | 139 |
| Ball Control | 151 | 119 |
| Defending | ||
| Def. Awareness | 94 | 145 |
| Interceptions | 103 | 143 |
| Standing Tackle | 94 | 145 |
| Sliding Tackle | 67 | 146 |
| Physical | ||
| Strength | 123 | 144 |
| Jumping | 105 | 143 |
| Stamina | 73 | 76 |
| Aggression | 116 | 128 |
| Reactions | 148 | 123 |
| Heading | 100 | 145 |
| OVR in each position (base card) | ||
| LB | 102 | 111 |
| CB | 102 | 115 |
| RB | 102 | 111 |
| LWB | 102 | 109 |
| RWB | 114 | 109 |
| CDM | 102 | 111 |
| CM | 102 | 106 |
| CAM | 114 | 97 |
| LM | 102 | 97 |
| RM | 116 | 97 |
| LW | 114 | 97 |
| RW | 120 | 97 |
| CF | 114 | 97 |
| ST | 114 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).