Diomande vs Diomande
| Yan Diomande 119 LW | Yan Diomande 118 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 145 |
| Sprint Speed | 146 | 142 |
| Shooting | ||
| Finishing | 138 | 123 |
| Shot Power | 128 | 123 |
| Long Shots | 131 | 124 |
| Volleys | 127 | 113 |
| Penalties | 110 | 91 |
| Positioning | 138 | 132 |
| Passing | ||
| Short Passing | 135 | 115 |
| Long Passing | 127 | 109 |
| Vision | 134 | 128 |
| Crossing | 137 | 133 |
| Curve | 135 | 118 |
| Free Kicks | 122 | 99 |
| Dribbling | ||
| Dribbling | 147 | 146 |
| Agility | 137 | 140 |
| Balance | 149 | 140 |
| Ball Control | 152 | 141 |
| Defending | ||
| Def. Awareness | 63 | 60 |
| Interceptions | 63 | 60 |
| Standing Tackle | 82 | 79 |
| Sliding Tackle | 68 | 65 |
| Physical | ||
| Strength | 110 | 100 |
| Jumping | 123 | 107 |
| Stamina | 73 | 73 |
| Aggression | 95 | 92 |
| Reactions | 147 | 142 |
| Heading | 129 | 114 |
| OVR in each position (base card) | ||
| LB | 101 | 100 |
| CB | 101 | 100 |
| RB | 101 | 100 |
| LWB | 113 | 112 |
| RWB | 101 | 100 |
| CDM | 101 | 100 |
| CM | 101 | 100 |
| CAM | 113 | 112 |
| LM | 115 | 114 |
| RM | 101 | 100 |
| LW | 119 | 118 |
| RW | 113 | 112 |
| CF | 113 | 112 |
| ST | 113 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).