Diomande vs Diomande
| Yan Diomande 119 LW | Yan Diomande 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 146 |
| Sprint Speed | 146 | 145 |
| Shooting | ||
| Finishing | 138 | 116 |
| Shot Power | 128 | 120 |
| Long Shots | 131 | 115 |
| Volleys | 127 | 105 |
| Penalties | 110 | 91 |
| Positioning | 138 | 135 |
| Passing | ||
| Short Passing | 135 | 116 |
| Long Passing | 127 | 110 |
| Vision | 134 | 115 |
| Crossing | 137 | 139 |
| Curve | 135 | 116 |
| Free Kicks | 122 | 85 |
| Dribbling | ||
| Dribbling | 147 | 146 |
| Agility | 137 | 132 |
| Balance | 149 | 131 |
| Ball Control | 152 | 145 |
| Defending | ||
| Def. Awareness | 63 | 31 |
| Interceptions | 63 | 28 |
| Standing Tackle | 82 | 51 |
| Sliding Tackle | 68 | 25 |
| Physical | ||
| Strength | 110 | 102 |
| Jumping | 123 | 95 |
| Stamina | 73 | 73 |
| Aggression | 95 | 87 |
| Reactions | 147 | 143 |
| Heading | 129 | 102 |
| OVR in each position (base card) | ||
| LB | 101 | 97 |
| CB | 101 | 97 |
| RB | 101 | 97 |
| LWB | 113 | 97 |
| RWB | 101 | 109 |
| CDM | 101 | 97 |
| CM | 101 | 97 |
| CAM | 113 | 109 |
| LM | 115 | 97 |
| RM | 101 | 111 |
| LW | 119 | 109 |
| RW | 113 | 115 |
| CF | 113 | 109 |
| ST | 113 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).