Diomande vs Diomande
| Yan Diomande 119 LW | Ousmane Diomande 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 124 |
| Sprint Speed | 146 | 125 |
| Shooting | ||
| Finishing | 138 | 55 |
| Shot Power | 128 | 78 |
| Long Shots | 131 | 60 |
| Volleys | 127 | 60 |
| Penalties | 110 | 60 |
| Positioning | 138 | 96 |
| Passing | ||
| Short Passing | 135 | 113 |
| Long Passing | 127 | 115 |
| Vision | 134 | 87 |
| Crossing | 137 | 87 |
| Curve | 135 | 78 |
| Free Kicks | 122 | 78 |
| Dribbling | ||
| Dribbling | 147 | 113 |
| Agility | 137 | 111 |
| Balance | 149 | 126 |
| Ball Control | 152 | 116 |
| Defending | ||
| Def. Awareness | 63 | 133 |
| Interceptions | 63 | 132 |
| Standing Tackle | 82 | 136 |
| Sliding Tackle | 68 | 132 |
| Physical | ||
| Strength | 110 | 142 |
| Jumping | 123 | 146 |
| Stamina | 73 | 80 |
| Aggression | 95 | 130 |
| Reactions | 147 | 120 |
| Heading | 129 | 133 |
| OVR in each position (base card) | ||
| LB | 101 | 112 |
| CB | 101 | 116 |
| RB | 101 | 112 |
| LWB | 113 | 110 |
| RWB | 101 | 110 |
| CDM | 101 | 112 |
| CM | 101 | 107 |
| CAM | 113 | 98 |
| LM | 115 | 98 |
| RM | 101 | 98 |
| LW | 119 | 98 |
| RW | 113 | 98 |
| CF | 113 | 98 |
| ST | 113 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).