Diomande vs Diomande
| Yan Diomande 119 LW | Ousmane Diomande 115 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 119 |
| Sprint Speed | 146 | 105 |
| Shooting | ||
| Finishing | 138 | 28 |
| Shot Power | 128 | 65 |
| Long Shots | 131 | 48 |
| Volleys | 127 | 34 |
| Penalties | 110 | 49 |
| Positioning | 138 | 24 |
| Passing | ||
| Short Passing | 135 | 119 |
| Long Passing | 127 | 104 |
| Vision | 134 | 66 |
| Crossing | 137 | 53 |
| Curve | 135 | 53 |
| Free Kicks | 122 | 51 |
| Dribbling | ||
| Dribbling | 147 | 99 |
| Agility | 137 | 106 |
| Balance | 149 | 139 |
| Ball Control | 152 | 119 |
| Defending | ||
| Def. Awareness | 63 | 145 |
| Interceptions | 63 | 143 |
| Standing Tackle | 82 | 145 |
| Sliding Tackle | 68 | 146 |
| Physical | ||
| Strength | 110 | 144 |
| Jumping | 123 | 143 |
| Stamina | 73 | 76 |
| Aggression | 95 | 128 |
| Reactions | 147 | 123 |
| Heading | 129 | 145 |
| OVR in each position (base card) | ||
| LB | 101 | 111 |
| CB | 101 | 115 |
| RB | 101 | 111 |
| LWB | 113 | 109 |
| RWB | 101 | 109 |
| CDM | 101 | 111 |
| CM | 101 | 106 |
| CAM | 113 | 97 |
| LM | 115 | 97 |
| RM | 101 | 97 |
| LW | 119 | 97 |
| RW | 113 | 97 |
| CF | 113 | 97 |
| ST | 113 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).