Diomande vs Diomande
| Yan Diomande 118 RW | Yan Diomande 120 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 152 |
| Sprint Speed | 148 | 148 |
| Shooting | ||
| Finishing | 135 | 142 |
| Shot Power | 138 | 136 |
| Long Shots | 125 | 131 |
| Volleys | 119 | 130 |
| Penalties | 120 | 120 |
| Positioning | 129 | 118 |
| Passing | ||
| Short Passing | 134 | 148 |
| Long Passing | 127 | 140 |
| Vision | 135 | 142 |
| Crossing | 144 | 142 |
| Curve | 131 | 136 |
| Free Kicks | 102 | 125 |
| Dribbling | ||
| Dribbling | 146 | 153 |
| Agility | 141 | 143 |
| Balance | 131 | 145 |
| Ball Control | 144 | 151 |
| Defending | ||
| Def. Awareness | 95 | 94 |
| Interceptions | 102 | 103 |
| Standing Tackle | 91 | 94 |
| Sliding Tackle | 62 | 67 |
| Physical | ||
| Strength | 116 | 123 |
| Jumping | 117 | 105 |
| Stamina | 73 | 73 |
| Aggression | 91 | 116 |
| Reactions | 143 | 148 |
| Heading | 95 | 100 |
| OVR in each position (base card) | ||
| LB | 100 | 102 |
| CB | 100 | 102 |
| RB | 100 | 102 |
| LWB | 100 | 102 |
| RWB | 112 | 114 |
| CDM | 100 | 102 |
| CM | 100 | 102 |
| CAM | 112 | 114 |
| LM | 100 | 102 |
| RM | 114 | 116 |
| LW | 112 | 114 |
| RW | 118 | 120 |
| CF | 112 | 114 |
| ST | 112 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).