Diomande vs Diomande
| Yan Diomande 118 RW | Yan Diomande 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 146 |
| Sprint Speed | 148 | 145 |
| Shooting | ||
| Finishing | 135 | 116 |
| Shot Power | 138 | 120 |
| Long Shots | 125 | 115 |
| Volleys | 119 | 105 |
| Penalties | 120 | 91 |
| Positioning | 129 | 135 |
| Passing | ||
| Short Passing | 134 | 116 |
| Long Passing | 127 | 110 |
| Vision | 135 | 115 |
| Crossing | 144 | 139 |
| Curve | 131 | 116 |
| Free Kicks | 102 | 85 |
| Dribbling | ||
| Dribbling | 146 | 146 |
| Agility | 141 | 132 |
| Balance | 131 | 131 |
| Ball Control | 144 | 145 |
| Defending | ||
| Def. Awareness | 95 | 31 |
| Interceptions | 102 | 28 |
| Standing Tackle | 91 | 51 |
| Sliding Tackle | 62 | 25 |
| Physical | ||
| Strength | 116 | 102 |
| Jumping | 117 | 95 |
| Stamina | 73 | 73 |
| Aggression | 91 | 87 |
| Reactions | 143 | 143 |
| Heading | 95 | 102 |
| OVR in each position (base card) | ||
| LB | 100 | 97 |
| CB | 100 | 97 |
| RB | 100 | 97 |
| LWB | 100 | 97 |
| RWB | 112 | 109 |
| CDM | 100 | 97 |
| CM | 100 | 97 |
| CAM | 112 | 109 |
| LM | 100 | 97 |
| RM | 114 | 111 |
| LW | 112 | 109 |
| RW | 118 | 115 |
| CF | 112 | 109 |
| ST | 112 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).