Diomande vs Diomande
| Yan Diomande 118 RW | Ousmane Diomande 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 144 | 126 |
| Sprint Speed | 148 | 127 |
| Shooting | ||
| Finishing | 135 | 57 |
| Shot Power | 138 | 80 |
| Long Shots | 125 | 62 |
| Volleys | 119 | 62 |
| Penalties | 120 | 62 |
| Positioning | 129 | 98 |
| Passing | ||
| Short Passing | 134 | 115 |
| Long Passing | 127 | 117 |
| Vision | 135 | 89 |
| Crossing | 144 | 89 |
| Curve | 131 | 80 |
| Free Kicks | 102 | 80 |
| Dribbling | ||
| Dribbling | 146 | 115 |
| Agility | 141 | 113 |
| Balance | 131 | 128 |
| Ball Control | 144 | 118 |
| Defending | ||
| Def. Awareness | 95 | 135 |
| Interceptions | 102 | 134 |
| Standing Tackle | 91 | 138 |
| Sliding Tackle | 62 | 134 |
| Physical | ||
| Strength | 116 | 144 |
| Jumping | 117 | 148 |
| Stamina | 73 | 80 |
| Aggression | 91 | 132 |
| Reactions | 143 | 122 |
| Heading | 95 | 135 |
| OVR in each position (base card) | ||
| LB | 100 | 113 |
| CB | 100 | 117 |
| RB | 100 | 113 |
| LWB | 100 | 111 |
| RWB | 112 | 111 |
| CDM | 100 | 113 |
| CM | 100 | 108 |
| CAM | 112 | 99 |
| LM | 100 | 99 |
| RM | 114 | 99 |
| LW | 112 | 99 |
| RW | 118 | 99 |
| CF | 112 | 99 |
| ST | 112 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).