Diomande vs Diomande
| Yan Diomande 118 LW | Yan Diomande 120 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 145 | 152 |
| Sprint Speed | 142 | 148 |
| Shooting | ||
| Finishing | 123 | 142 |
| Shot Power | 123 | 136 |
| Long Shots | 124 | 131 |
| Volleys | 113 | 130 |
| Penalties | 91 | 120 |
| Positioning | 132 | 118 |
| Passing | ||
| Short Passing | 115 | 148 |
| Long Passing | 109 | 140 |
| Vision | 128 | 142 |
| Crossing | 133 | 142 |
| Curve | 118 | 136 |
| Free Kicks | 99 | 125 |
| Dribbling | ||
| Dribbling | 146 | 153 |
| Agility | 140 | 143 |
| Balance | 140 | 145 |
| Ball Control | 141 | 151 |
| Defending | ||
| Def. Awareness | 60 | 94 |
| Interceptions | 60 | 103 |
| Standing Tackle | 79 | 94 |
| Sliding Tackle | 65 | 67 |
| Physical | ||
| Strength | 100 | 123 |
| Jumping | 107 | 105 |
| Stamina | 73 | 73 |
| Aggression | 92 | 116 |
| Reactions | 142 | 148 |
| Heading | 114 | 100 |
| OVR in each position (base card) | ||
| LB | 100 | 102 |
| CB | 100 | 102 |
| RB | 100 | 102 |
| LWB | 112 | 102 |
| RWB | 100 | 114 |
| CDM | 100 | 102 |
| CM | 100 | 102 |
| CAM | 112 | 114 |
| LM | 114 | 102 |
| RM | 100 | 116 |
| LW | 118 | 114 |
| RW | 112 | 120 |
| CF | 112 | 114 |
| ST | 112 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).