Diomande vs Diomande
| Yan Diomande 115 RW | Yan Diomande 118 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 144 |
| Sprint Speed | 145 | 148 |
| Shooting | ||
| Finishing | 116 | 135 |
| Shot Power | 120 | 138 |
| Long Shots | 115 | 125 |
| Volleys | 105 | 119 |
| Penalties | 91 | 120 |
| Positioning | 135 | 129 |
| Passing | ||
| Short Passing | 116 | 134 |
| Long Passing | 110 | 127 |
| Vision | 115 | 135 |
| Crossing | 139 | 144 |
| Curve | 116 | 131 |
| Free Kicks | 85 | 102 |
| Dribbling | ||
| Dribbling | 146 | 146 |
| Agility | 132 | 141 |
| Balance | 131 | 131 |
| Ball Control | 145 | 144 |
| Defending | ||
| Def. Awareness | 31 | 95 |
| Interceptions | 28 | 102 |
| Standing Tackle | 51 | 91 |
| Sliding Tackle | 25 | 62 |
| Physical | ||
| Strength | 102 | 116 |
| Jumping | 95 | 117 |
| Stamina | 73 | 73 |
| Aggression | 87 | 91 |
| Reactions | 143 | 143 |
| Heading | 102 | 95 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 97 | 100 |
| RB | 97 | 100 |
| LWB | 97 | 100 |
| RWB | 109 | 112 |
| CDM | 97 | 100 |
| CM | 97 | 100 |
| CAM | 109 | 112 |
| LM | 97 | 100 |
| RM | 111 | 114 |
| LW | 109 | 112 |
| RW | 115 | 118 |
| CF | 109 | 112 |
| ST | 109 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).