Diomande vs Diomande
| Yan Diomande 115 RW | Yan Diomande 118 LW | |
|---|---|---|
| Pace | ||
| Acceleration | 146 | 145 |
| Sprint Speed | 145 | 142 |
| Shooting | ||
| Finishing | 116 | 123 |
| Shot Power | 120 | 123 |
| Long Shots | 115 | 124 |
| Volleys | 105 | 113 |
| Penalties | 91 | 91 |
| Positioning | 135 | 132 |
| Passing | ||
| Short Passing | 116 | 115 |
| Long Passing | 110 | 109 |
| Vision | 115 | 128 |
| Crossing | 139 | 133 |
| Curve | 116 | 118 |
| Free Kicks | 85 | 99 |
| Dribbling | ||
| Dribbling | 146 | 146 |
| Agility | 132 | 140 |
| Balance | 131 | 140 |
| Ball Control | 145 | 141 |
| Defending | ||
| Def. Awareness | 31 | 60 |
| Interceptions | 28 | 60 |
| Standing Tackle | 51 | 79 |
| Sliding Tackle | 25 | 65 |
| Physical | ||
| Strength | 102 | 100 |
| Jumping | 95 | 107 |
| Stamina | 73 | 73 |
| Aggression | 87 | 92 |
| Reactions | 143 | 142 |
| Heading | 102 | 114 |
| OVR in each position (base card) | ||
| LB | 97 | 100 |
| CB | 97 | 100 |
| RB | 97 | 100 |
| LWB | 97 | 112 |
| RWB | 109 | 100 |
| CDM | 97 | 100 |
| CM | 97 | 100 |
| CAM | 109 | 112 |
| LM | 97 | 114 |
| RM | 111 | 100 |
| LW | 109 | 118 |
| RW | 115 | 112 |
| CF | 109 | 112 |
| ST | 109 | 112 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).