Shaqiri vs Shaqiri
| Xherdan Shaqiri 121 RW | Xherdan Shaqiri 115 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 151 | 143 |
| Sprint Speed | 148 | 140 |
| Shooting | ||
| Finishing | 153 | 141 |
| Shot Power | 155 | 143 |
| Long Shots | 148 | 135 |
| Volleys | 143 | 100 |
| Penalties | 123 | 80 |
| Positioning | 137 | 117 |
| Passing | ||
| Short Passing | 134 | 115 |
| Long Passing | 133 | 116 |
| Vision | 140 | 121 |
| Crossing | 137 | 124 |
| Curve | 146 | 136 |
| Free Kicks | 139 | 109 |
| Dribbling | ||
| Dribbling | 153 | 144 |
| Agility | 147 | 142 |
| Balance | 150 | 138 |
| Ball Control | 154 | 145 |
| Defending | ||
| Def. Awareness | 69 | 40 |
| Interceptions | 74 | 53 |
| Standing Tackle | 91 | 72 |
| Sliding Tackle | 72 | 44 |
| Physical | ||
| Strength | 134 | 104 |
| Jumping | 117 | 97 |
| Stamina | 71 | 71 |
| Aggression | 125 | 90 |
| Reactions | 152 | 138 |
| Heading | 113 | 70 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 114 | 109 |
| CDM | 102 | 97 |
| CM | 102 | 97 |
| CAM | 114 | 109 |
| LM | 102 | 97 |
| RM | 117 | 111 |
| LW | 114 | 109 |
| RW | 121 | 115 |
| CF | 114 | 109 |
| ST | 114 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).