Shaqiri vs Shaqiri
| Xherdan Shaqiri 115 RW | Xherdan Shaqiri 121 RW | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 151 |
| Sprint Speed | 140 | 148 |
| Shooting | ||
| Finishing | 141 | 153 |
| Shot Power | 143 | 155 |
| Long Shots | 135 | 148 |
| Volleys | 100 | 143 |
| Penalties | 80 | 123 |
| Positioning | 117 | 137 |
| Passing | ||
| Short Passing | 115 | 134 |
| Long Passing | 116 | 133 |
| Vision | 121 | 140 |
| Crossing | 124 | 137 |
| Curve | 136 | 146 |
| Free Kicks | 109 | 139 |
| Dribbling | ||
| Dribbling | 144 | 153 |
| Agility | 142 | 147 |
| Balance | 138 | 150 |
| Ball Control | 145 | 154 |
| Defending | ||
| Def. Awareness | 40 | 69 |
| Interceptions | 53 | 74 |
| Standing Tackle | 72 | 91 |
| Sliding Tackle | 44 | 72 |
| Physical | ||
| Strength | 104 | 134 |
| Jumping | 97 | 117 |
| Stamina | 71 | 71 |
| Aggression | 90 | 125 |
| Reactions | 138 | 152 |
| Heading | 70 | 113 |
| OVR in each position (base card) | ||
| LB | 97 | 102 |
| CB | 97 | 102 |
| RB | 97 | 102 |
| LWB | 97 | 102 |
| RWB | 109 | 114 |
| CDM | 97 | 102 |
| CM | 97 | 102 |
| CAM | 109 | 114 |
| LM | 97 | 102 |
| RM | 111 | 117 |
| LW | 109 | 114 |
| RW | 115 | 121 |
| CF | 109 | 114 |
| ST | 109 | 114 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).