Xavi vs Xavi
| Xavi 120 CM | Xavi 120 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 145 |
| Sprint Speed | 142 | 146 |
| Shooting | ||
| Finishing | 125 | 124 |
| Shot Power | 142 | 128 |
| Long Shots | 132 | 143 |
| Volleys | 125 | 108 |
| Penalties | 122 | 120 |
| Positioning | 115 | 118 |
| Passing | ||
| Short Passing | 156 | 159 |
| Long Passing | 155 | 155 |
| Vision | 154 | 158 |
| Crossing | 146 | 151 |
| Curve | 143 | 147 |
| Free Kicks | 135 | 130 |
| Dribbling | ||
| Dribbling | 153 | 152 |
| Agility | 144 | 146 |
| Balance | 150 | 151 |
| Ball Control | 154 | 153 |
| Defending | ||
| Def. Awareness | 121 | 128 |
| Interceptions | 130 | 132 |
| Standing Tackle | 124 | 130 |
| Sliding Tackle | 118 | 122 |
| Physical | ||
| Strength | 120 | 123 |
| Jumping | 118 | 121 |
| Stamina | 88 | 91 |
| Aggression | 115 | 118 |
| Reactions | 151 | 150 |
| Heading | 109 | 116 |
| OVR in each position (base card) | ||
| LB | 102 | 102 |
| CB | 111 | 111 |
| RB | 102 | 102 |
| LWB | 111 | 111 |
| RWB | 111 | 111 |
| CDM | 116 | 116 |
| CM | 120 | 120 |
| CAM | 116 | 116 |
| LM | 114 | 114 |
| RM | 114 | 114 |
| LW | 102 | 102 |
| RW | 102 | 102 |
| CF | 111 | 111 |
| ST | 111 | 111 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).