Xavi vs Xavi
| Xavi 120 CM | Xavi 115 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 143 | 111 |
| Sprint Speed | 142 | 112 |
| Shooting | ||
| Finishing | 125 | 88 |
| Shot Power | 142 | 115 |
| Long Shots | 132 | 133 |
| Volleys | 125 | 87 |
| Penalties | 122 | 88 |
| Positioning | 115 | 106 |
| Passing | ||
| Short Passing | 156 | 149 |
| Long Passing | 155 | 149 |
| Vision | 154 | 149 |
| Crossing | 146 | 149 |
| Curve | 143 | 111 |
| Free Kicks | 135 | 111 |
| Dribbling | ||
| Dribbling | 153 | 147 |
| Agility | 144 | 122 |
| Balance | 150 | 149 |
| Ball Control | 154 | 149 |
| Defending | ||
| Def. Awareness | 121 | 89 |
| Interceptions | 130 | 115 |
| Standing Tackle | 124 | 85 |
| Sliding Tackle | 118 | 71 |
| Physical | ||
| Strength | 120 | 89 |
| Jumping | 118 | 70 |
| Stamina | 88 | 85 |
| Aggression | 115 | 83 |
| Reactions | 151 | 132 |
| Heading | 109 | 72 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 111 | 106 |
| RB | 102 | 97 |
| LWB | 111 | 106 |
| RWB | 111 | 106 |
| CDM | 116 | 111 |
| CM | 120 | 115 |
| CAM | 116 | 111 |
| LM | 114 | 109 |
| RM | 114 | 109 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 111 | 106 |
| ST | 111 | 106 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).