Xabi Alonso vs Xabi Alonso
| Xabi Alonso 120 CDM | Xabi Alonso 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 124 |
| Sprint Speed | 132 | 125 |
| Shooting | ||
| Finishing | 120 | 92 |
| Shot Power | 142 | 125 |
| Long Shots | 147 | 129 |
| Volleys | 132 | 105 |
| Penalties | 124 | 89 |
| Positioning | 120 | 81 |
| Passing | ||
| Short Passing | 152 | 147 |
| Long Passing | 153 | 144 |
| Vision | 148 | 148 |
| Crossing | 142 | 145 |
| Curve | 128 | 120 |
| Free Kicks | 134 | 115 |
| Dribbling | ||
| Dribbling | 141 | 135 |
| Agility | 131 | 114 |
| Balance | 143 | 140 |
| Ball Control | 150 | 137 |
| Defending | ||
| Def. Awareness | 136 | 113 |
| Interceptions | 149 | 137 |
| Standing Tackle | 141 | 130 |
| Sliding Tackle | 133 | 124 |
| Physical | ||
| Strength | 127 | 115 |
| Jumping | 115 | 102 |
| Stamina | 83 | 85 |
| Aggression | 137 | 126 |
| Reactions | 139 | 122 |
| Heading | 114 | 102 |
| OVR in each position (base card) | ||
| LB | 114 | 99 |
| CB | 116 | 108 |
| RB | 114 | 99 |
| LWB | 114 | 108 |
| RWB | 114 | 108 |
| CDM | 120 | 113 |
| CM | 116 | 117 |
| CAM | 111 | 113 |
| LM | 114 | 111 |
| RM | 114 | 111 |
| LW | 102 | 99 |
| RW | 102 | 99 |
| CF | 111 | 108 |
| ST | 102 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).