Xabi Alonso vs Xabi Alonso
| Xabi Alonso 120 CDM | Xabi Alonso 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 134 | 120 |
| Sprint Speed | 132 | 120 |
| Shooting | ||
| Finishing | 120 | 85 |
| Shot Power | 142 | 118 |
| Long Shots | 147 | 124 |
| Volleys | 132 | 100 |
| Penalties | 124 | 95 |
| Positioning | 120 | 75 |
| Passing | ||
| Short Passing | 152 | 145 |
| Long Passing | 153 | 142 |
| Vision | 148 | 147 |
| Crossing | 142 | 143 |
| Curve | 128 | 92 |
| Free Kicks | 134 | 109 |
| Dribbling | ||
| Dribbling | 141 | 131 |
| Agility | 131 | 106 |
| Balance | 143 | 138 |
| Ball Control | 150 | 135 |
| Defending | ||
| Def. Awareness | 136 | 110 |
| Interceptions | 149 | 135 |
| Standing Tackle | 141 | 127 |
| Sliding Tackle | 133 | 120 |
| Physical | ||
| Strength | 127 | 110 |
| Jumping | 115 | 91 |
| Stamina | 83 | 85 |
| Aggression | 137 | 123 |
| Reactions | 139 | 115 |
| Heading | 114 | 99 |
| OVR in each position (base card) | ||
| LB | 114 | 109 |
| CB | 116 | 111 |
| RB | 114 | 109 |
| LWB | 114 | 109 |
| RWB | 114 | 109 |
| CDM | 120 | 115 |
| CM | 116 | 111 |
| CAM | 111 | 106 |
| LM | 114 | 109 |
| RM | 114 | 109 |
| LW | 102 | 97 |
| RW | 102 | 97 |
| CF | 111 | 106 |
| ST | 102 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).