Xabi Alonso vs Xabi Alonso
| Xabi Alonso 117 CM | Xabi Alonso 120 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 137 |
| Sprint Speed | 125 | 140 |
| Shooting | ||
| Finishing | 92 | 115 |
| Shot Power | 125 | 142 |
| Long Shots | 129 | 147 |
| Volleys | 105 | 130 |
| Penalties | 89 | 122 |
| Positioning | 81 | 116 |
| Passing | ||
| Short Passing | 147 | 151 |
| Long Passing | 144 | 150 |
| Vision | 148 | 148 |
| Crossing | 145 | 145 |
| Curve | 120 | 130 |
| Free Kicks | 115 | 138 |
| Dribbling | ||
| Dribbling | 135 | 139 |
| Agility | 114 | 128 |
| Balance | 140 | 142 |
| Ball Control | 137 | 146 |
| Defending | ||
| Def. Awareness | 113 | 134 |
| Interceptions | 137 | 145 |
| Standing Tackle | 130 | 141 |
| Sliding Tackle | 124 | 133 |
| Physical | ||
| Strength | 115 | 127 |
| Jumping | 102 | 121 |
| Stamina | 85 | 83 |
| Aggression | 126 | 137 |
| Reactions | 122 | 139 |
| Heading | 102 | 124 |
| OVR in each position (base card) | ||
| LB | 99 | 114 |
| CB | 108 | 116 |
| RB | 99 | 114 |
| LWB | 108 | 114 |
| RWB | 108 | 114 |
| CDM | 113 | 120 |
| CM | 117 | 116 |
| CAM | 113 | 111 |
| LM | 111 | 114 |
| RM | 111 | 114 |
| LW | 99 | 102 |
| RW | 99 | 102 |
| CF | 108 | 111 |
| ST | 108 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).