Xabi Alonso vs Xabi Alonso
| Xabi Alonso 117 CM | Xabi Alonso 115 CDM | |
|---|---|---|
| Pace | ||
| Acceleration | 124 | 120 |
| Sprint Speed | 125 | 120 |
| Shooting | ||
| Finishing | 92 | 85 |
| Shot Power | 125 | 118 |
| Long Shots | 129 | 124 |
| Volleys | 105 | 100 |
| Penalties | 89 | 95 |
| Positioning | 81 | 75 |
| Passing | ||
| Short Passing | 147 | 145 |
| Long Passing | 144 | 142 |
| Vision | 148 | 147 |
| Crossing | 145 | 143 |
| Curve | 120 | 92 |
| Free Kicks | 115 | 109 |
| Dribbling | ||
| Dribbling | 135 | 131 |
| Agility | 114 | 106 |
| Balance | 140 | 138 |
| Ball Control | 137 | 135 |
| Defending | ||
| Def. Awareness | 113 | 110 |
| Interceptions | 137 | 135 |
| Standing Tackle | 130 | 127 |
| Sliding Tackle | 124 | 120 |
| Physical | ||
| Strength | 115 | 110 |
| Jumping | 102 | 91 |
| Stamina | 85 | 85 |
| Aggression | 126 | 123 |
| Reactions | 122 | 115 |
| Heading | 102 | 99 |
| OVR in each position (base card) | ||
| LB | 99 | 109 |
| CB | 108 | 111 |
| RB | 99 | 109 |
| LWB | 108 | 109 |
| RWB | 108 | 109 |
| CDM | 113 | 115 |
| CM | 117 | 111 |
| CAM | 113 | 106 |
| LM | 111 | 109 |
| RM | 111 | 109 |
| LW | 99 | 97 |
| RW | 99 | 97 |
| CF | 108 | 106 |
| ST | 108 | 97 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).