Xabi Alonso vs Xabi Alonso
| Xabi Alonso 115 CDM | Xabi Alonso 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 120 | 124 |
| Sprint Speed | 120 | 125 |
| Shooting | ||
| Finishing | 85 | 92 |
| Shot Power | 118 | 125 |
| Long Shots | 124 | 129 |
| Volleys | 100 | 105 |
| Penalties | 95 | 89 |
| Positioning | 75 | 81 |
| Passing | ||
| Short Passing | 145 | 147 |
| Long Passing | 142 | 144 |
| Vision | 147 | 148 |
| Crossing | 143 | 145 |
| Curve | 92 | 120 |
| Free Kicks | 109 | 115 |
| Dribbling | ||
| Dribbling | 131 | 135 |
| Agility | 106 | 114 |
| Balance | 138 | 140 |
| Ball Control | 135 | 137 |
| Defending | ||
| Def. Awareness | 110 | 113 |
| Interceptions | 135 | 137 |
| Standing Tackle | 127 | 130 |
| Sliding Tackle | 120 | 124 |
| Physical | ||
| Strength | 110 | 115 |
| Jumping | 91 | 102 |
| Stamina | 85 | 85 |
| Aggression | 123 | 126 |
| Reactions | 115 | 122 |
| Heading | 99 | 102 |
| OVR in each position (base card) | ||
| LB | 109 | 99 |
| CB | 111 | 108 |
| RB | 109 | 99 |
| LWB | 109 | 108 |
| RWB | 109 | 108 |
| CDM | 115 | 113 |
| CM | 111 | 117 |
| CAM | 106 | 113 |
| LM | 109 | 111 |
| RM | 109 | 111 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 106 | 108 |
| ST | 97 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).