Pacho vs Pacho
| Willian Pacho 115 CB | Willian Pacho 121 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 128 | 139 |
| Sprint Speed | 128 | 141 |
| Shooting | ||
| Finishing | 82 | 102 |
| Shot Power | 91 | 106 |
| Long Shots | 68 | 112 |
| Volleys | 56 | 95 |
| Penalties | 65 | 86 |
| Positioning | 108 | 135 |
| Passing | ||
| Short Passing | 118 | 133 |
| Long Passing | 102 | 122 |
| Vision | 88 | 112 |
| Crossing | 85 | 103 |
| Curve | 81 | 105 |
| Free Kicks | 65 | 101 |
| Dribbling | ||
| Dribbling | 105 | 121 |
| Agility | 116 | 129 |
| Balance | 128 | 140 |
| Ball Control | 115 | 131 |
| Defending | ||
| Def. Awareness | 143 | 153 |
| Interceptions | 142 | 156 |
| Standing Tackle | 143 | 158 |
| Sliding Tackle | 145 | 155 |
| Physical | ||
| Strength | 146 | 154 |
| Jumping | 141 | 151 |
| Stamina | 73 | 73 |
| Aggression | 124 | 143 |
| Reactions | 124 | 152 |
| Heading | 142 | 154 |
| OVR in each position (base card) | ||
| LB | 111 | 117 |
| CB | 115 | 121 |
| RB | 111 | 117 |
| LWB | 109 | 114 |
| RWB | 109 | 114 |
| CDM | 111 | 117 |
| CM | 106 | 111 |
| CAM | 97 | 102 |
| LM | 97 | 102 |
| RM | 97 | 102 |
| LW | 97 | 102 |
| RW | 97 | 102 |
| CF | 97 | 102 |
| ST | 97 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).