Pacho vs Pacho
| Willian Pacho 115 CB | Willian Pacho 121 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 127 | 139 |
| Sprint Speed | 125 | 141 |
| Shooting | ||
| Finishing | 76 | 102 |
| Shot Power | 87 | 106 |
| Long Shots | 74 | 112 |
| Volleys | 74 | 95 |
| Penalties | 63 | 86 |
| Positioning | 111 | 135 |
| Passing | ||
| Short Passing | 101 | 133 |
| Long Passing | 98 | 122 |
| Vision | 77 | 112 |
| Crossing | 74 | 103 |
| Curve | 78 | 105 |
| Free Kicks | 68 | 101 |
| Dribbling | ||
| Dribbling | 98 | 121 |
| Agility | 108 | 129 |
| Balance | 129 | 140 |
| Ball Control | 116 | 131 |
| Defending | ||
| Def. Awareness | 140 | 153 |
| Interceptions | 136 | 156 |
| Standing Tackle | 140 | 158 |
| Sliding Tackle | 144 | 155 |
| Physical | ||
| Strength | 144 | 154 |
| Jumping | 142 | 151 |
| Stamina | 73 | 73 |
| Aggression | 126 | 143 |
| Reactions | 149 | 152 |
| Heading | 125 | 154 |
| OVR in each position (base card) | ||
| LB | 111 | 117 |
| CB | 115 | 121 |
| RB | 111 | 117 |
| LWB | 109 | 114 |
| RWB | 109 | 114 |
| CDM | 111 | 117 |
| CM | 106 | 111 |
| CAM | 97 | 102 |
| LM | 97 | 102 |
| RM | 97 | 102 |
| LW | 97 | 102 |
| RW | 97 | 102 |
| CF | 97 | 102 |
| ST | 97 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).