Pacho vs Pacho
| Willian Pacho 115 CB | Willian Pacho 117 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 127 | 123 |
| Sprint Speed | 125 | 130 |
| Shooting | ||
| Finishing | 76 | 67 |
| Shot Power | 87 | 89 |
| Long Shots | 74 | 68 |
| Volleys | 74 | 66 |
| Penalties | 63 | 62 |
| Positioning | 111 | 102 |
| Passing | ||
| Short Passing | 101 | 121 |
| Long Passing | 98 | 112 |
| Vision | 77 | 102 |
| Crossing | 74 | 93 |
| Curve | 78 | 86 |
| Free Kicks | 68 | 80 |
| Dribbling | ||
| Dribbling | 98 | 101 |
| Agility | 108 | 113 |
| Balance | 129 | 124 |
| Ball Control | 116 | 118 |
| Defending | ||
| Def. Awareness | 140 | 142 |
| Interceptions | 136 | 142 |
| Standing Tackle | 140 | 145 |
| Sliding Tackle | 144 | 141 |
| Physical | ||
| Strength | 144 | 143 |
| Jumping | 142 | 144 |
| Stamina | 73 | 78 |
| Aggression | 126 | 135 |
| Reactions | 149 | 134 |
| Heading | 125 | 142 |
| OVR in each position (base card) | ||
| LB | 111 | 113 |
| CB | 115 | 117 |
| RB | 111 | 113 |
| LWB | 109 | 111 |
| RWB | 109 | 111 |
| CDM | 111 | 113 |
| CM | 106 | 108 |
| CAM | 97 | 99 |
| LM | 97 | 99 |
| RM | 97 | 99 |
| LW | 97 | 99 |
| RW | 97 | 99 |
| CF | 97 | 99 |
| ST | 97 | 99 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).