Saliba vs Saliba
| William Saliba 117 CB | William Saliba 121 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 140 | 144 |
| Sprint Speed | 134 | 140 |
| Shooting | ||
| Finishing | 95 | 108 |
| Shot Power | 105 | 110 |
| Long Shots | 86 | 106 |
| Volleys | 75 | 95 |
| Penalties | 82 | 102 |
| Positioning | 126 | 140 |
| Passing | ||
| Short Passing | 129 | 134 |
| Long Passing | 118 | 131 |
| Vision | 108 | 118 |
| Crossing | 102 | 116 |
| Curve | 95 | 106 |
| Free Kicks | 61 | 90 |
| Dribbling | ||
| Dribbling | 120 | 134 |
| Agility | 120 | 130 |
| Balance | 120 | 135 |
| Ball Control | 128 | 135 |
| Defending | ||
| Def. Awareness | 151 | 158 |
| Interceptions | 151 | 158 |
| Standing Tackle | 148 | 154 |
| Sliding Tackle | 150 | 155 |
| Physical | ||
| Strength | 147 | 152 |
| Jumping | 148 | 153 |
| Stamina | 72 | 72 |
| Aggression | 132 | 142 |
| Reactions | 134 | 145 |
| Heading | 145 | 155 |
| OVR in each position (base card) | ||
| LB | 113 | 117 |
| CB | 117 | 121 |
| RB | 113 | 117 |
| LWB | 111 | 114 |
| RWB | 111 | 114 |
| CDM | 113 | 117 |
| CM | 108 | 111 |
| CAM | 99 | 102 |
| LM | 99 | 102 |
| RM | 99 | 102 |
| LW | 99 | 102 |
| RW | 99 | 102 |
| CF | 99 | 102 |
| ST | 99 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).