Saliba vs Saliba
| William Saliba 116 CB | Nathan-Dylan Saliba 118 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 128 | 138 |
| Sprint Speed | 131 | 136 |
| Shooting | ||
| Finishing | 90 | 131 |
| Shot Power | 100 | 147 |
| Long Shots | 82 | 144 |
| Volleys | 72 | 108 |
| Penalties | 76 | 111 |
| Positioning | 120 | 113 |
| Passing | ||
| Short Passing | 127 | 145 |
| Long Passing | 115 | 142 |
| Vision | 103 | 140 |
| Crossing | 95 | 133 |
| Curve | 91 | 115 |
| Free Kicks | 75 | 115 |
| Dribbling | ||
| Dribbling | 118 | 144 |
| Agility | 115 | 141 |
| Balance | 117 | 148 |
| Ball Control | 125 | 144 |
| Defending | ||
| Def. Awareness | 148 | 128 |
| Interceptions | 148 | 135 |
| Standing Tackle | 146 | 138 |
| Sliding Tackle | 147 | 125 |
| Physical | ||
| Strength | 145 | 125 |
| Jumping | 146 | 127 |
| Stamina | 81 | 77 |
| Aggression | 130 | 124 |
| Reactions | 131 | 126 |
| Heading | 143 | 112 |
| OVR in each position (base card) | ||
| LB | 112 | 100 |
| CB | 116 | 109 |
| RB | 112 | 100 |
| LWB | 110 | 109 |
| RWB | 110 | 109 |
| CDM | 112 | 114 |
| CM | 107 | 118 |
| CAM | 98 | 114 |
| LM | 98 | 112 |
| RM | 98 | 112 |
| LW | 98 | 100 |
| RW | 98 | 100 |
| CF | 98 | 109 |
| ST | 98 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).