Saliba vs Saliba
| William Saliba 116 CB | William Saliba 121 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 126 | 144 |
| Sprint Speed | 127 | 140 |
| Shooting | ||
| Finishing | 85 | 108 |
| Shot Power | 96 | 110 |
| Long Shots | 78 | 106 |
| Volleys | 65 | 95 |
| Penalties | 72 | 102 |
| Positioning | 116 | 140 |
| Passing | ||
| Short Passing | 124 | 134 |
| Long Passing | 112 | 131 |
| Vision | 100 | 118 |
| Crossing | 92 | 116 |
| Curve | 88 | 106 |
| Free Kicks | 71 | 90 |
| Dribbling | ||
| Dribbling | 114 | 134 |
| Agility | 110 | 130 |
| Balance | 114 | 135 |
| Ball Control | 123 | 135 |
| Defending | ||
| Def. Awareness | 145 | 158 |
| Interceptions | 145 | 158 |
| Standing Tackle | 143 | 154 |
| Sliding Tackle | 144 | 155 |
| Physical | ||
| Strength | 142 | 152 |
| Jumping | 143 | 153 |
| Stamina | 72 | 72 |
| Aggression | 126 | 142 |
| Reactions | 128 | 145 |
| Heading | 140 | 155 |
| OVR in each position (base card) | ||
| LB | 112 | 117 |
| CB | 116 | 121 |
| RB | 112 | 117 |
| LWB | 110 | 114 |
| RWB | 110 | 114 |
| CDM | 112 | 117 |
| CM | 107 | 111 |
| CAM | 98 | 102 |
| LM | 98 | 102 |
| RM | 98 | 102 |
| LW | 98 | 102 |
| RW | 98 | 102 |
| CF | 98 | 102 |
| ST | 98 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).