Singo vs Singo
| Wilfried Singo 118 CB | Wilfried Singo 120 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 135 |
| Sprint Speed | 143 | 142 |
| Shooting | ||
| Finishing | 95 | 96 |
| Shot Power | 145 | 130 |
| Long Shots | 87 | 91 |
| Volleys | 85 | 95 |
| Penalties | 77 | 76 |
| Positioning | 132 | 132 |
| Passing | ||
| Short Passing | 138 | 141 |
| Long Passing | 134 | 127 |
| Vision | 126 | 122 |
| Crossing | 136 | 125 |
| Curve | 126 | 112 |
| Free Kicks | 83 | 88 |
| Dribbling | ||
| Dribbling | 137 | 126 |
| Agility | 132 | 136 |
| Balance | 135 | 125 |
| Ball Control | 139 | 140 |
| Defending | ||
| Def. Awareness | 147 | 152 |
| Interceptions | 147 | 150 |
| Standing Tackle | 150 | 151 |
| Sliding Tackle | 149 | 148 |
| Physical | ||
| Strength | 152 | 146 |
| Jumping | 146 | 151 |
| Stamina | 79 | 79 |
| Aggression | 150 | 138 |
| Reactions | 145 | 131 |
| Heading | 145 | 144 |
| OVR in each position (base card) | ||
| LB | 114 | 116 |
| CB | 118 | 120 |
| RB | 114 | 116 |
| LWB | 112 | 114 |
| RWB | 112 | 114 |
| CDM | 114 | 116 |
| CM | 109 | 111 |
| CAM | 100 | 102 |
| LM | 100 | 102 |
| RM | 100 | 102 |
| LW | 100 | 102 |
| RW | 100 | 102 |
| CF | 100 | 102 |
| ST | 100 | 102 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).