Singo vs Singo
| Wilfried Singo 118 CB | Wilfried Singo 116 CB | |
|---|---|---|
| Pace | ||
| Acceleration | 138 | 119 |
| Sprint Speed | 143 | 132 |
| Shooting | ||
| Finishing | 95 | 75 |
| Shot Power | 145 | 120 |
| Long Shots | 87 | 87 |
| Volleys | 85 | 70 |
| Penalties | 77 | 66 |
| Positioning | 132 | 89 |
| Passing | ||
| Short Passing | 138 | 122 |
| Long Passing | 134 | 112 |
| Vision | 126 | 105 |
| Crossing | 136 | 115 |
| Curve | 126 | 108 |
| Free Kicks | 83 | 78 |
| Dribbling | ||
| Dribbling | 137 | 116 |
| Agility | 132 | 113 |
| Balance | 135 | 122 |
| Ball Control | 139 | 121 |
| Defending | ||
| Def. Awareness | 147 | 132 |
| Interceptions | 147 | 133 |
| Standing Tackle | 150 | 135 |
| Sliding Tackle | 149 | 134 |
| Physical | ||
| Strength | 152 | 138 |
| Jumping | 146 | 141 |
| Stamina | 79 | 79 |
| Aggression | 150 | 131 |
| Reactions | 145 | 125 |
| Heading | 145 | 134 |
| OVR in each position (base card) | ||
| LB | 114 | 112 |
| CB | 118 | 116 |
| RB | 114 | 112 |
| LWB | 112 | 110 |
| RWB | 112 | 110 |
| CDM | 114 | 112 |
| CM | 109 | 107 |
| CAM | 100 | 98 |
| LM | 100 | 98 |
| RM | 100 | 98 |
| LW | 100 | 98 |
| RW | 100 | 98 |
| CF | 100 | 98 |
| ST | 100 | 98 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).