McKennie vs McKennie
| Weston McKennie 118 CM | Weston McKennie 117 CM | |
|---|---|---|
| Pace | ||
| Acceleration | 137 | 134 |
| Sprint Speed | 133 | 130 |
| Shooting | ||
| Finishing | 105 | 102 |
| Shot Power | 131 | 128 |
| Long Shots | 128 | 125 |
| Volleys | 115 | 112 |
| Penalties | 83 | 80 |
| Positioning | 121 | 118 |
| Passing | ||
| Short Passing | 134 | 131 |
| Long Passing | 128 | 122 |
| Vision | 119 | 116 |
| Crossing | 108 | 105 |
| Curve | 107 | 104 |
| Free Kicks | 99 | 96 |
| Dribbling | ||
| Dribbling | 125 | 122 |
| Agility | 118 | 115 |
| Balance | 128 | 125 |
| Ball Control | 134 | 131 |
| Defending | ||
| Def. Awareness | 138 | 132 |
| Interceptions | 134 | 131 |
| Standing Tackle | 137 | 134 |
| Sliding Tackle | 128 | 125 |
| Physical | ||
| Strength | 145 | 142 |
| Jumping | 139 | 136 |
| Stamina | 81 | 81 |
| Aggression | 141 | 136 |
| Reactions | 133 | 130 |
| Heading | 131 | 128 |
| OVR in each position (base card) | ||
| LB | 100 | 99 |
| CB | 109 | 108 |
| RB | 100 | 99 |
| LWB | 109 | 108 |
| RWB | 109 | 108 |
| CDM | 114 | 113 |
| CM | 118 | 117 |
| CAM | 114 | 113 |
| LM | 112 | 111 |
| RM | 112 | 111 |
| LW | 100 | 99 |
| RW | 100 | 99 |
| CF | 109 | 108 |
| ST | 109 | 108 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).