Sneijder vs Sneijder
| Wesley Sneijder 121 CAM | Wesley Sneijder 115 CAM | |
|---|---|---|
| Pace | ||
| Acceleration | 150 | 140 |
| Sprint Speed | 154 | 113 |
| Shooting | ||
| Finishing | 153 | 138 |
| Shot Power | 157 | 144 |
| Long Shots | 157 | 128 |
| Volleys | 140 | 107 |
| Penalties | 146 | 87 |
| Positioning | 136 | 139 |
| Passing | ||
| Short Passing | 153 | 128 |
| Long Passing | 151 | 133 |
| Vision | 154 | 135 |
| Crossing | 145 | 112 |
| Curve | 154 | 115 |
| Free Kicks | 145 | 114 |
| Dribbling | ||
| Dribbling | 153 | 144 |
| Agility | 152 | 143 |
| Balance | 154 | 143 |
| Ball Control | 154 | 126 |
| Defending | ||
| Def. Awareness | 106 | 68 |
| Interceptions | 127 | 87 |
| Standing Tackle | 119 | 78 |
| Sliding Tackle | 94 | 62 |
| Physical | ||
| Strength | 130 | 99 |
| Jumping | 116 | 76 |
| Stamina | 81 | 81 |
| Aggression | 120 | 101 |
| Reactions | 155 | 148 |
| Heading | 112 | 86 |
| OVR in each position (base card) | ||
| LB | 102 | 97 |
| CB | 102 | 97 |
| RB | 102 | 97 |
| LWB | 102 | 97 |
| RWB | 102 | 97 |
| CDM | 111 | 106 |
| CM | 117 | 111 |
| CAM | 121 | 115 |
| LM | 114 | 109 |
| RM | 114 | 109 |
| LW | 114 | 109 |
| RW | 114 | 109 |
| CF | 121 | 115 |
| ST | 114 | 109 |
Regista XI is an independent fan tool for EA SPORTS FC™ Mobile and is not affiliated with or endorsed by EA. Card details are shown for fans to read; please do not copy them in bulk (see the Terms).